| Dimension (L x W x H) | 960 x 535 x 890 mm 37.8” x 21.1” x 35” |
| Weight, With Battery W/O Battery |
81.2 Lbs (36.9 kg) 59.8 Lbs (27.2 kg) |
| Battery |
12V 12 AH x 2 |
| Charger | 24V 2A |
| Front Tire | 200 x 50 solid tire |
| Rear Tire | 200 x 70 solid tire |
| Driving System | Direct rear wheels (with differential gear) |
| Brake System | Electromagnetic |
| Control Method | Speed control lever |
| Top Speed (Forward) | 6.4 km/h (4 Mph) |
| Reverse |
3.84 km/h (2.4 Mph) |
| Climbing Angle | 8º |
| Cruising Range | 10 km (6.2 Miles) |
| Min. Turning Radius | 615 mm (24.2”) |
| Max. Load Weight | 250 Lbs |
